Are banks open or closed in Kerala today?
Banks are closed today on July 22, 2025 as per the Reserve Bank of India’s (RBI) holiday list to mourn demise of V.S. Achuthanandan, former Chief Minister of Kerala.
Apart from national and regional holidays in India, all scheduled and non-scheduled banks will observe a public holiday on the second and fourth Saturdays. Velikkakathu Sankaran Achuthanandan, also known by his initials VS, was an Indian politician who was the Chief Minister of Kerala from 2006 to 2011. At 82, he was the oldest person to have assumed office. He was affiliated with the Communist Party of India.
Bank holidays in July 2025
Banks will be closed on occasions such as Kharchi Puja, Guru Hargobind Ji’s Birthday, Beh Deinkhlam, Harela, Death Anniversary of U Tirot Singh, Ker Puja, Drukpa Tshe-zi depending on the state.
Bank holiday on July 28, 2025
Banks will be closed in Sikkim on the occasion of Drukpa Tshe-zi on July 28, 2025.
Bank holiday 2025- state wise list
| Jul-25 | 3 | 5 | 14 | 16 | 17 | 19 | 22 | 28 |
| Agartala | • | • | ||||||
| Ahmedabad | ||||||||
| Aizawl | ||||||||
| Belapur | ||||||||
| Bengaluru | ||||||||
| Bhopal | ||||||||
| Bhubaneswar | ||||||||
| Chandigarh | ||||||||
| Chennai | ||||||||
| Dehradun | • | |||||||
| Gangtok | • | |||||||
| Guwahati | ||||||||
| Hyderabad | ||||||||
| Imphal | ||||||||
| Itanagar | ||||||||
| Jaipur | ||||||||
| Jammu | • | |||||||
| Kanpur | ||||||||
| Kochi | • | |||||||
| Kohima | ||||||||
| Kolkata | ||||||||
| Lucknow | ||||||||
| Mumbai | ||||||||
| Nagpur | ||||||||
| New Delhi | ||||||||
| Panaji | ||||||||
| Patna | ||||||||
| Raipur | ||||||||
| Ranchi | ||||||||
| Shillong | • | • | ||||||
| Shimla | ||||||||
| Srinagar | • | |||||||
| Thiruvananthapuram | • | |||||||
| Vijayawada |
| Holiday Description | Day |
| Kharchi Puja | 3 |
| Guru Hargobind Ji’s Birthday | 5 |
| Beh Deinkhlam | 14 |
| Harela | 16 |
| Death Anniversary of U Tirot Singh | 17 |
| Ker Puja | 19 |
| Demise of Shri V.S.Achuthanandan, former Chief Minister of Kerala | 22 |
| Drukpa Tshe-zi | 28 |
Source- RBI holiday list

