ICICI Bank cuts FD interest rate by up to 20 bps: Senior citizens can earn 7.35% on these tenures
From June 1, 2025, Suryoday Small Finance Bank will offer interest rates on FDs ranging from 4% to 8% for general citizens on deposits below Rs 3 crore. The most notable change is in the 5-year FDs, where the interest rate has been reduced by 60 basis points (bps)-from 8.6% to 8%.
For senior citizens, the revised FD rates will be between 4.4% and 8.4%, starting June 1, 2025. The bank has uniformly reduced rates by 10 bps across all tenures, while the 5-year tenure sees the sharper cut of 70 bps-down from 9.1% to 8.4%.
HDFC Bank cuts FD interest rate by up to 20 bps: Senior citizens can earn 7.35% on these tenure
Customers planning to invest at the current higher rates are advised to do so before the revised rates take effect.
Period | Interest Rate (Per Annum) | Senior Citizen Rate (Per Annum) |
7 Days to 14 Days | 4.00% | 4.50% |
15 Days to 45 Days | 4.25% | 4.75% |
46 Days to 90 Days | 4.50% | 5.00% |
91 Days to 6 Months | 5.00% | 5.50% |
6 Month 1 Day | 7.25% | 7.75% |
Above 6 Month 1 Day to 9 Months | 5.50% | 6.00% |
Above 9 Months to less than 1 Year | 6.00% | 6.50% |
1 Year* | 7.90% | 8.40% |
Above 1 Year upto 15 Months | 8.00% | 8.50% |
Above 15 Months to 18 Months | 8.25% | 8.75% |
Above 18 Months to 2 Years | 8.10% | 8.60% |
Above 2 Years to 30 Months | 8.15% | 8.65% |
Above 30 Months to 36 Months | 8.40% | 8.90% |
Above 3 Years to less than 5 Years | 6.75% | 7.25% |
5 Years | 8.60% | 9.10% |
Above 5 Years to 10 Years | 7.25% | 7.75% |
Suryoday SFB FD interest rates applicable from June 1, 2025
Period | Interest Rate (Per Annum) | Senior Citizen Rate (Per Annum) |
7 Days to 14 Days | 4.00% | 4.40% |
15 Days to 45 Days | 4.25% | 4.65% |
46 Days to 90 Days | 4.50% | 4.90% |
91 Days to 6 Months | 5.00% | 5.40% |
6 Month 1 Day | 7.25% | 7.65% |
Above 6 Month 1 Day to 9 Months | 5.50% | 5.90% |
Above 9 Months to less than 1 Year | 6.00% | 6.40% |
1 Year | 7.90% | 8.30% |
Above 1 Year to 15 Months | 8.00% | 8.40% |
Above 15 Months to 18 Months | 8.25% | 8.65% |
Above 18 Months to 2 Years | 8.10% | 8.50% |
Above 2 Years to 30 Months | 8.15% | 8.55% |
Above 30 Months to 36 Months | 8.40% | 8.80% |
Above 3 Years to less than 5 Years | 6.75% | 7.15% |
5 Years | 8.00% | 8.40% |
Above 5 Years to 10 Years | 7.25% | 7.65% |
In order to benefit from the higher current rates, investors who want to optimise their interest income from fixed deposits, particularly senior citizens, should think about scheduling their FDs before June 1, 2025. Even the most competitive rates will yield less profits following the change.
FD rate revisions by other banks
In the past 10 days, big banks such as State Bank of India (SBI), HDFC Bank, Canara Bank, and ICICI Bank have reduced their fixed deposit interest rates on their highest tenures.