Are banks open or closed in your state today on August 25, 2025?
Banks are closed only in Assam. In all other states, banks are functioning as usual on August 25, 2025.
Tirubhav Tithi of Srimanta Sankardeva
The Tirubhav Tithi of Srimanta Sankardev commemorates his death anniversary and is an important day for remembering the great saint, philosopher, and cultural symbol.
Upcoming Bank holidays
Bank holiday on August 27, 2025
Banks are closed in Gujarat, Maharashtra, Bangalore, Odisha, Tamil Nadu, Telangana, Goa, Andhra Pradesh on August 27, 2025 to celebrate Ganesh Chaturthi.
Bank holiday on August 28, 2025
Banks are closed in Odisha to celebrate Nuakhai, in Goa to celebrate Ganesh Chaturthi (2nd Day).
Digital banking
Digital banking is becoming the preferred mode of managing money in India. It allows you to access your account, transfer funds, pay bills, book fixed deposits, or even apply for loans anytime, anywhere, without the need to visit a branch.
While many transactions can be done online, a few require bank visits, such as when the amount exceeds daily ATM or digital restrictions, or for cash-based enterprises that require bulk deposits. Though some banks accept online DD requests, physical issuance typically needs a visit to the branch. After the death of an account holder, legal heirs/nominees must submit documents in person. Disputes in account entries, unauthorized transactions, or claim settlements.
State wise bank holiday list in August 2025
| Aug-25 | 8 | 9 | 13 | 15 | 16 | 19 | 25 | 27 | 28 |
| Agartala | • | • | |||||||
| Ahmedabad | • | • | • | • | |||||
| Aizawl | • | • | |||||||
| Belapur | • | • | |||||||
| Bengaluru | • | • | |||||||
| Bhopal | • | • | • | ||||||
| Bhubaneswar | • | • | • | • | |||||
| Chandigarh | • | • | |||||||
| Chennai | • | • | • | ||||||
| Dehradun | • | • | • | ||||||
| Gangtok | • | • | • | ||||||
| Guwahati | • | • | |||||||
| Hyderabad | • | • | • | ||||||
| Imphal | • | • | |||||||
| Itanagar | • | ||||||||
| Jaipur | • | • | • | ||||||
| Jammu | • | • | |||||||
| Kanpur | • | • | • | ||||||
| Kochi | • | ||||||||
| Kohima | • | ||||||||
| Kolkata | • | • | |||||||
| Lucknow | • | • | • | ||||||
| Mumbai | • | • | |||||||
| Nagpur | • | • | |||||||
| New Delhi | • | ||||||||
| Panaji | • | • | • | ||||||
| Patna | • | • | |||||||
| Raipur | • | • | |||||||
| Ranchi | • | • | |||||||
| Shillong | • | • | |||||||
| Shimla | • | • | |||||||
| Srinagar | • | • | |||||||
| Thiruvananthapuram | • | ||||||||
| Vijayawada | • | • | • |
Source- RBI bank holiday
Holiday discerption August 2025
| Holiday Description | Day |
| Tendong Lho Rum Faat | 8 |
| Raksha Bandhan/Jhulana Purnima | 9 |
| Patriot’s Day | 13 |
| Independence Day/Parsi New Year (Shahenshahi)/Janmashtami | 15 |
| Janmashtami (Shravan Vad-8)/Krishna Jayanthi | 16 |
| Birthday of Maharaja Bir Bikram Kishore Manikya Bahadur | 19 |
| Tirubhav Tithi of Srimanta Sankardeva | 25 |
| Ganesh Chaturthi/Samvatsari (Chaturthi Paksha)/Varasiddhi Vinayaka Vrata/Ganesh Puja/Vinayakar Chathurthi | 27 |
| Ganesh Chaturthi (2nd Day)/Nuakhai | 28 |

