After the interest rate revision, State Bank of India now offers FD interest rates between 3.05% and 6.45% (Amrit Vrishti) to general citizens, and to senior citizens, SBI now offers between 3.55% and 7.05% (including 5-10 years and SBI We Care).
Let’s see where SBI FD rates stand compared to fixed deposit interest rates of other major banks-
HDFC Bank FD interest rateHDFC Bank offers FD interest rates between 2.75% and 6.60% to general citizens, and to senior citizens, the bank offers interest rates between 3.25% and 7.10%. These FD rates are applicable from June 25, 2025.
|
Tenor Bucket |
< 3 Crore | |
| Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
| 7 – 14 days | 2.75% | 3.25% |
| 15 – 29 days | 2.75% | 3.25% |
| 30 – 45 days | 3.25% | 3.75% |
| 46 – 60 days | 4.25% | 4.75% |
| 61 – 89 days | 4.25% | 4.75% |
| 90 days < = 6 months | 4.25% | 4.75% |
| 6 months 1 days < = 9 months | 5.50% | 6.00% |
| 9 months 1 day to < 1 year | 5.75% | 6.25% |
| 1 year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.35% | 6.85% |
| 18 months to < 21 months | 6.60% | 7.10% |
| 21 months – 2 years | 6.45% | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months – 35 Months | 6.45% | 6.95% |
| 2 Years 11 Months 1 day < = 3 Year | 6.45% | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
| 4 Year 7 Months – 55 months | 6.40% | 6.90% |
| 4 Year 7 Months 1 day < = 5 Years | 6.40% | 6.90% |
| 5 Years 1 day – 10 Years | 6.15% | 6.65% |
ICICI Bank offers FD interest rates between 2.75% and 6.60% to general citizens, and to senior citizens, the bank offers FD interest rates between 3.25% and 7.2%. These rates are applicable from December 15, 2025.
| Tenure | With Premature Withdrawal Facility | |
| General Citizen | Senior Citizen | |
| 7 to 45 Days | 2.75% | 3.25% |
| 46 to 90 Days | 4% | 4.50% |
| 91 to 184 Days | 4.50% | 5% |
| 185 to < 1 Year | 5.50% | 6% |
| 1 Year to < 18 Months | 6.25% | 6.75% |
| 18 Months to 2 Years | 6.40% | 6.90% |
| 2 Years 1 Day to 5 Years | 6.60% | 7.20% |
| HIGHEST | HIGHEST | |
| 5 Years 1 Day to 10 Years | 6.60% | 7.10% |
| HIGHEST | ||
| 5Y (Tax Saver FD) | 6.60% | 7.20% |
| HIGHEST | HIGHEST | |
Canara Bank offers FD interest rates between 3% and 6.15% to general citizens and to senior citizens, the bank offers FD interest rates between 3% and 6.65%. These rates are applicable from December 8, 2025.
| Term Deposits (All Maturities) | General Public | Senior Citizen |
| Rate of Interest (% p.a.) | Rate of Interest (% p.a.) # | |
| 7 Days to 45 Days* | 3 | 3 |
| 46 Days to 90 Days | 4 | 4 |
| 91 Days to 179 Days | 4.25 | 4.25 |
| 180 Days to 269 Days | 5.25 | 5.75 |
| 270 Days to less than 1 Year | 5.5 | 6 |
| 1 Year & above to 1 year 3 months Only | 5.9 | 6.4 |
| 444 Days* | 6 | 6.5 |
| 555 Days* | 6.15 | 6.65 |
| Above 1 Year 3 months to less than 2 Years | 5.9 | 6.4 |
| 2 Years & above to less than 3 Years | 5.9 | 6.4 |
| 3 Years & above to less than 5 Years | 5.9 | 6.4 |
| 5 Years & above to 10 Years | 5.9 | 6.4 |
Comparing highest FD interest rate
| Bank | Tenure | General Citizens (%) | Senior Citizens (%) | Effective Date |
| SBI | 7 days – 10 years | 3.05 – 6.45 | 3.55 – 7.05 | 15-Dec-25 |
| HDFC Bank | 7 days – 10 years | 2.75 – 6.60 | 3.25 – 7.10 | 25-Jun-25 |
| ICICI Bank | 7 days – 10 years | 2.75 – 6.60 | 3.25 – 7.20 | 15-Dec-25 |
| Canara Bank | 7 days – 10 years | 3.00 – 6.15 | 3 – 6.65 | 8-Dec-25 |
FD rates as on December 15, 2025.
Depositors can compare FD interest rates across banks before choosing the FD tenure and the bank that maximises returns while ensuring the safety of funds.

