LIC Housing Finance has announced a cut in its home loan interest rates, offering fresh relief to homebuyers in a softening interest rate environment. The lender has reduced the starting rate on new home loans to 7.15%, reports PTI. The revised rates are linked to the borrower’s CIBIL score, with customers having a score of 825 or above eligible for the lowest rate on home loan amounts of up to Rs 5 crore.
| CIBIL Score | Loan Slab | Interest Rate |
| CIBIL ≥ 825 | Up to 5 crs | 7.15% |
| More than 5 crs &up to 15 crs | 7.45% | |
| CIBIL 800-824 | Up to 5 crs | 7.25% |
| More than 5 crs &up to 15 crs | 7.55% | |
| CIBIL 775-799 | Up to 50 lakhs | 7.35% |
| More than 50 lakhs &up to 2 crs | 7.45% | |
| More than 2 crs &up to 15 crs | 7.65% | |
| CIBIL 750 -774 | Up to 50 lakhs | 7.45% |
| More than 50 lakhs &up to 2 crs | 7.55% | |
| More than 2 crs &up to 15 crs | 7.75% | |
| CIBIL 725 -749 | Up to 50 lakhs | 7.65% |
| More than 50 lakhs &up to 2 crs | 7.75% | |
| More than 2 crs &up to 15 crs | 7.95% | |
| CIBIL 700 -724 | Up to 50 lakhs | 7.95% |
| More than 50 lakhs &up to 2 crs | 8.05% | |
| More than 2 crs &up to 15 crs | 8.25% | |
| CIBIL 600-699 | Up to 50 lakhs | 8.75% |
| More than 50 lakhs &up to 2 crs | 8.85% | |
| More than 2 crs &up to 15 crs | 9.50% | |
| CIBIL <600 | Up to 50 lakhs | 9.55% |
| More than 50 lakhs &up to 2 crs | 9.65% | |
| More than 2 crs &up to 5 crs | 10.00% | |
| 150≤CIBIL≤200 | Up to 35 lakhs | 7.65% |
| More than 35 lakhs &up to 2 crs | 7.75% | |
| 101≤CIBIL<150 | Up to 35 lakhs | 7.95% |
| More than 35 lakhs &up to 2 crs | 8.05% |
Source- LIC Housing Finance website
LIC Housing Finance home loan interest rates compared to SBI home loan rates
When compared with State Bank of India’s (SBI) home loan rates, LIC Housing Finance currently offers a marginally lower entry-level rate. SBI’s home loan interest rates start from 7.25% for standard home loans and go up to 8.45%, depending on the borrower’s credit profile.
LIC Housing Finance’s 7.15% starting rate provides a lower rate compared to SBI to high-credit score borrowers seeking a straightforward, low-cost home loan.
SBI home loan interest rates
SBI home loan interest rates are effective from December 15, 2025.
| Loan Type | Interest Rate |
| Home Loan (TL) | 7.25% – 8.45% |
| Home Loan Maxgain (OD) | 7.50% – 8.70% |
| Top Up Loan | 7.75% – 10.50% |
| Top Up (OD) Loan | 8.00% – 9.20% |
| Loan Against Property (P-LAP) | 8.95% – 10.50% |
| Reverse Mortgage Loan (RML) | 10.30% |
What is CIBIL score?
Your CIBIL score is a 3-digit numeric summary of your credit history that indicates your creditworthiness and demonstrates your ability to repay a loan.

