Bank holiday on October 23, 2025
Banks will be closed in Gujarat, Sikkim, Manipur, Uttar Pradesh, West Bengal and Himachal Pradesh on October 23, 2025 for Bhaibij, Bhaidooj, Chitragupt Jayanti, Laxmi Puja Bhratridwitiya, and Ningol Chakkouba.
Ningol Chakkouba, also known as Hiyangei Nini Paanba, is a traditional Meitei festival, celebrated on the second day of the lunar month of Hiyangei. It is a celebration of the bond of love between married women and their paternal families.
It is also known as Bhai Tika, Bhaubeej, Bhai Beej, Bhai Phonta, or Bhratri Dwitiya. This festival celebrates the bond between brothers and sisters. Sisters pray sincerely for their brothers’ long and happy lives and express their love by offering gifts.
Bank holidays in October 2025
Banks will be closed on various occasions in October 2025 for festivals such as Ayudhapooja, Vijayadashami, Durga Puja, Mahatma Gandhi Jayanti, Lakshmi Puja, Maharshi Valmiki Jayanti/Kumar Purnima, Karva Chauth, Kati Bihu, Diwali, Naraka Chaturdashi, Govardhan Pooja, Diwali, Balipadyami, Bhaidooj, Chath Puja and Sardar Vallabhbhai Patel’s birthday.
In India, all scheduled and non-scheduled banks observe public holidays on the second and fourth Saturdays. While the first, third and the fifth (in some cases) will be a working Saturday for banks unless specified in the RBI holiday calendar.
| Oct-25 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 18 | 20 | 21 | 22 | 23 | 27 | 28 | 31 |
| Agartala | • | • | • | • | |||||||||||
| Ahmedabad | • | • | • | • | • | ||||||||||
| Aizawl | • | • | |||||||||||||
| Belapur | • | • | • | ||||||||||||
| Bengaluru | • | • | • | • | • | ||||||||||
| Bhopal | • | • | • | ||||||||||||
| Bhubaneswar | • | • | • | • | |||||||||||
| Chandigarh | • | • | • | ||||||||||||
| Chennai | • | • | • | ||||||||||||
| Dehradun | • | • | • | • | |||||||||||
| Gangtok | • | • | • | • | • | • | • | • | |||||||
| Guwahati | • | • | • | • | • | ||||||||||
| Hyderabad | • | • | |||||||||||||
| Imphal | • | • | • | ||||||||||||
| Itanagar | • | • | • | ||||||||||||
| Jaipur | • | • | • | ||||||||||||
| Jammu | • | • | |||||||||||||
| Kanpur | • | • | • | • | • | ||||||||||
| Kochi | • | • | • | ||||||||||||
| Kohima | • | • | • | ||||||||||||
| Kolkata | • | • | • | • | • | • | |||||||||
| Lucknow | • | • | • | • | • | ||||||||||
| Mumbai | • | • | • | ||||||||||||
| Nagpur | • | • | • | ||||||||||||
| New Delhi | • | • | |||||||||||||
| Panaji | • | • | |||||||||||||
| Patna | • | • | • | • | |||||||||||
| Raipur | • | • | • | ||||||||||||
| Ranchi | • | • | • | • | • | ||||||||||
| Shillong | • | • | • | ||||||||||||
| Shimla | • | • | • | • | • | ||||||||||
| Srinagar | • | • | |||||||||||||
| Thiruvananthapuram | • | • | • | ||||||||||||
| Vijayawada | • | • |

