Banks’ deposit and lending rates are closely tied to the repo rate-the rate at which the Reserve Bank of India (RBI) lends to commercial banks.
After the revision, YES Bank offers interest rates between 3.25% and 7.10% for FD amounts less than Rs 3 crore for general citizens for tenures ranging from 7 days to 10 years, compared to 3.25% and 7.5% earlier. The bank offers the highest interest rate of 7.1% for a tenure ranging from 36 months to less than 60 months.
| Tenure | Regular |
| Interest Rates (%P.A.)* | |
| 7 days to 14 days | 3.25% |
| 15 days to 45 days | 3.50% |
| 46 days to 90 days | 4.50% |
| 91 days to 120 days | 4.75% |
| 121 days to 180 days | 4.75% |
| 181 days to 271 days | 6.00% |
| 272 days to | 6.25% |
| 12 months | 6.75% |
| 12 months 1 day | 6.85% |
| 18 months | 6.85% |
| 18 months 1 day | 7.00% |
| 24 months | 7.00% |
| 36 months to | 7.10% |
| 60 months | 6.75% |
| 60 months 1 day to | 6.75% |
Senior Citizen FD rates
For senior citizens, YES Bank now offers interest rates between 3.75% and 7.85% per annum for amounts less than Rs 3 crore, compared to 3.75-8.25% earlier.
The highest interest rate of 7.85% per annum is offered on tenures ranging from 36 months to less than 60 months for senior citizens.
“Resident senior citizens earn additional interest of 0.5% for tenure less than 3 years and 0.75% p.a. for tenure of 3 years and above on fixed deposits value less than INR 5 Crore,” YES Bank stated on its website.
Tenure Senior Citizen**
Interest Rates (%P.A.)*
| Tenure | Senior Citizen** |
| Interest Rates (%P.A.)* | |
| 7 days to 14 days | 3.75% |
| 15 days to 45 days | 4.00% |
| 46 days to 90 days | 5.00% |
| 91 days to 120 days | 5.25% |
| 121 days to 180 days | 5.25% |
| 181 days to 271 days | 6.50% |
| 272 days to | 6.75% |
| 12 months | 7.25% |
| 12 months 1 day | 7.35% |
| 18 months | 7.35% |
| 18 months 1 day | 7.50% |
| 24 months | 7.50% |
| 36 months to | 7.85% |
| 60 months | 7.50% |
| 60 months 1 day to | 7.50% |
Source- Bank website

