The bank has also lowered the interest rates on savings accounts by 25 bps, effective June 24, 2025, according to HDFC Bank’s website.
HDFC Bank is now providing FD interest rates ranging from 2.75% to 6.60% for general citizens on tenures of 18 months to less than 21 months; and from 3.25% to 7.10% for senior citizens for amounts below Rs 3 crore.
Which tenures has HDFC Bank lowered FD rates?
HDFC Bank has reduced the interest rate on fixed deposits from 6.60% to 6.35% for general citizens with a tenure of 15 months to less than 18 months; the rate for senior citizens has been reduced from 7.10% to 6.85%.
| Tenor Bucket | ||
| Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
| 7 – 14 days | 2.75% | 3.25% |
| 15 – 29 days | 2.75% | 3.25% |
| 30 – 45 days | 3.25% | 3.75% |
| 46 – 60 days | 4.25% | 4.75% |
| 61 – 89 days | 4.25% | 4.75% |
| 90 days | 4.25% | 4.75% |
| 6 months 1 days | 5.50% | 6.00% |
| 9 months 1 day to | 5.75% | 6.25% |
| 1 year to | 6.25% | 6.75% |
| 15 months to | 6.35% | 6.85% |
| 18 months to | 6.60% | 7.10% |
| 21 months – 2 years | 6.45% | 6.95% |
| 2 Years 1 day to | 6.45% | 6.95% |
| 2 Years 11 Months – 35 Months | 6.45% | 6.95% |
| 2 Years 11 Months 1 day | 6.45% | 6.95% |
| 3 Years 1 day to | 6.40% | 6.90% |
| 4 Year 7 Months – 55 months | 6.40% | 6.90% |
| 4 Year 7 Months 1 day | 6.40% | 6.90% |
| 5 Years 1 day – 10 Years | 6.15% | 6.65% |
Premature withdrawal
According to HDFC Bank’s website, “With effect from July 22, 2023, the interest rate applicable for premature withdrawal, including sweep-in/partial withdrawal, will be 1% less (penalty as applicable) of the rate on the date of deposit booked, to the period for which deposit remained with the bank and not at the contracted rate.”
HDFC Bank revises savings account interest rates from June 24, 2025
The bank has reduced the interest rate on all savings account balances by 25 bps-from 2.75% to 2.50%, effective June 24, 2025. Earlier, all balances earned a uniform interest rate of 2.75% per annum, regardless of the amount. HDFC Bank savings account interest is calculated on the daily closing balance in your account and is paid at quarterly intervals.
Recurring deposit (RD) interest rates
HDFC Bank RD interest rates vary between 4.25% and 6.60% for general citizens, and for senior citizens, RD rates vary between 4.75% and 7.10%. These rates are effective from June 10, 2025.
| Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
| 6 Months | 4.25% | 4.75% | 10-Jun-25 |
| 9 Months | 5.50% | 6.00% | 10-Jun-25 |
| 12 Months | 6.25% | 6.75% | 10-Jun-25 |
| 15 Months | 6.35% | 6.85% | 25-Jun-25 |
| 18 Months | 6.60% | 7.10% | 10-Jun-25 |
| 21 Months | 6.45% | 6.95% | 10-Jun-25 |
| 24 Months | 6.45% | 6.95% | 10-Jun-25 |
| 27 Months | 6.45% | 6.95% | 10-Jun-25 |
| 30 Months | 6.45% | 6.95% | 10-Jun-25 |
| 33 Months | 6.45% | 6.95% | 10-Jun-25 |
| 36 Months | 6.45% | 6.95% | 10-Jun-25 |
| 39 Months | 6.40% | 6.90% | 10-Jun-25 |
| 42 Months | 6.40% | 6.90% | 10-Jun-25 |
| 45 Months | 6.40% | 6.90% | 10-Jun-25 |
| 48 Months | 6.40% | 6.90% | 10-Jun-25 |
| 51 Months | 6.40% | 6.90% | 10-Jun-25 |
| 54 Months | 6.40% | 6.90% | 10-Jun-25 |
| 57 Months | 6.40% | 6.90% | 10-Jun-25 |
| 60 Months | 6.40% | 6.90% | 10-Jun-25 |
| 63 Months | 6.15% | 6.65% | 10-Jun-25 |
| 66 Months | 6.15% | 6.65% | 10-Jun-25 |
| 69 Months | 6.15% | 6.65% | 10-Jun-25 |
| 72 Months | 6.15% | 6.65% | 10-Jun-25 |
| 75 Months | 6.15% | 6.65% | 10-Jun-25 |
| 78 Months | 6.15% | 6.65% | 10-Jun-25 |
| 81 Months | 6.15% | 6.65% | 10-Jun-25 |
| 84 Months | 6.15% | 6.65% | 10-Jun-25 |
| 87 Months | 6.15% | 6.65% | 10-Jun-25 |
| 90 Months | 6.15% | 6.65% | 10-Jun-25 |
| 93 Months | 6.15% | 6.65% | 10-Jun-25 |
| 96 Months | 6.15% | 6.65% | 10-Jun-25 |
| 99 Months | 6.15% | 6.65% | 10-Jun-25 |
| 102 Months | 6.15% | 6.65% | 10-Jun-25 |
| 105 Months | 6.15% | 6.65% | 10-Jun-25 |
| 108 Months | 6.15% | 6.65% | 10-Jun-25 |
| 111 Months | 6.15% | 6.65% | 10-Jun-25 |
| 114 Months | 6.15% | 6.65% | 10-Jun-25 |
| 117 Months | 6.15% | 6.65% | 10-Jun-25 |
| 120 Months | 6.15% | 6.65% | 10-Jun-25 |

