After the FD rate cut, the bank offers FD interest rates between 3% and 6.85% for general citizens and 3.5% to 7.35% for senior citizens. Earlier, the bank offered FD interest rates between 3% and 7.10% for general citizens and 3.5% to 7.55% for senior citizens.
For which tenures has HDFC Bank reduced FD interest rates?
The FD interest rate has been reduced for certain tenures only. The bank has cut the interest rate for general residents with tenures ranging from one year to less than 15 months by 10 basis points, from 6.60% to 6.50%. For FDs maturing in 18 months to less than 21 months, the bank reduced the rate by 20 basis points, from 7.05% to 6.85%.Canara bank revises FD, savings interest rate: Check latest rates
From two years and one day to three years, the bank’s interest rate has dropped by 20 basis points, from 6.90% to 6.70%.
Latest HDFC Bank FD interest rates
Tenor Bucket | ||
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days | 4.50% | 5.00% |
6 months 1 days | 5.75% | 6.25% |
9 months 1 day to | 6.00% | 6.50% |
1 year to | 6.50% | 7.00% |
15 months to | 6.85% | 7.35% |
18 months to | 6.85% | 7.35% |
21 months – 2 years | 6.70% | 7.20% |
2 Years 1 day to | 6.70% | 7.20% |
2 Years 11 Months – 35 Months | 6.70% | 7.20% |
2 Years 11 Months 1 day | 6.70% | 7.20% |
3 Years 1 day to | 6.65% | 7.15% |
4 Year 7 Months – 55 months | 6.65% | 7.15% |
4 Year 7 Months 1 day | 6.65% | 7.15% |
5 Years 1 day – 10 Years | 6.40% | 6.90% |
Senior citizens FD interest rate
For senior citizens, the bank offers FD interest rate between 3.5% and 7.35% for amounts below Rs 3 crore after revision. The highest FD interest rate of 7.35% on tenure between18 months to less than 21 months.Private vs public bank locker charges 2025: Who is offering lockers at lowest rental
Recurring deposit interest rates
For general citizens, HDFC bank offers recurring deposit (RD) interest rate between 4.50% and 6.85% for general citizens and for senior citizens the bank offers between 5% and 7.35% on various tenures.
table
Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
6 Months | 4.50% | 5.00% | 24-Jan-23 |
9 Months | 5.75% | 6.25% | 24-Jan-23 |
12 Months | 6.50% | 7.00% | 23-May-25 |
15 Months | 6.85% | 7.35% | 23-May-25 |
18 Months | 6.85% | 7.35% | 23-May-25 |
21 Months | 6.70% | 7.20% | Apr 19,2025 |
24 Months | 6.70% | 7.20% | Apr 19,2025 |
27 Months | 6.70% | 7.20% | 23-May-25 |
30 Months | 6.70% | 7.20% | 23-May-25 |
33 Months | 6.70% | 7.20% | 23-May-25 |
36 Months | 6.70% | 7.20% | 23-May-25 |
39 Months | 6.65% | 7.15% | 23-May-25 |
42 Months | 6.65% | 7.15% | 23-May-25 |
45 Months | 6.65% | 7.15% | 23-May-25 |
48 Months | 6.65% | 7.15% | 23-May-25 |
51 Months | 6.65% | 7.15% | 23-May-25 |
54 Months | 6.65% | 7.15% | 23-May-25 |
57 Months | 6.65% | 7.15% | 23-May-25 |
60 Months | 6.65% | 7.15% | 23-May-25 |
63 Months | 6.40% | 6.90% | 23-May-25 |
66 Months | 6.40% | 6.90% | 23-May-25 |
69 Months | 6.40% | 6.90% | 23-May-25 |
72 Months | 6.40% | 6.90% | 23-May-25 |
75 Months | 6.40% | 6.90% | 23-May-25 |
78 Months | 6.40% | 6.90% | 23-May-25 |
81 Months | 6.40% | 6.90% | 23-May-25 |
84 Months | 6.40% | 6.90% | 23-May-25 |
87 Months | 6.40% | 6.90% | 23-May-25 |
90 Months | 6.40% | 6.90% | 23-May-25 |
93 Months | 6.40% | 6.90% | 23-May-25 |
96 Months | 6.40% | 6.90% | 23-May-25 |
99 Months | 6.40% | 6.90% | 23-May-25 |
102 Months | 6.40% | 6.90% | 23-May-25 |
105 Months | 6.40% | 6.90% | 23-May-25 |
108 Months | 6.40% | 6.90% | 23-May-25 |
111 Months | 6.40% | 6.90% | 23-May-25 |
114 Months | 6.40% | 6.90% | 23-May-25 |
117 Months | 6.40% | 6.90% | 23-May-25 |
120 Months | 6.40% | 6.90% | 23-May-25 |
Source: HDFC Bank website