Banks in some states will remain closed for two days on account of Chhath Puja, an important festival dedicated to the Sun God. Depending on the regional calendar and the state-specific Reserve Bank of India (RBI) holiday, some banks will be shut either for one day or two consecutive days on the occasion of Chhath Puja. Bank customers in these states are advised to plan their banking activities accordingly, as only online services and digital transactions will remain functional during the bank closure.
Banks are closed for two days in Bihar and Jharkhand on account of Chhath Puja (Evening Puja) on October 27, 2025 and Chhath Puja (Morning Puja) on October 28, 2025.
The festival of Chhath is celebrated in eastern India and southern Nepal. It is celebrated especially in the Indian states of Bihar, Jharkhand, and Eastern Uttar Pradesh.
Banks are closed for two days in Bihar and Jharkhand on account of Chhath Puja (Evening Puja) on October 27, 2025 and Chhath Puja (Morning Puja) on October 28, 2025.
The festival of Chhath is celebrated in eastern India and southern Nepal. It is celebrated especially in the Indian states of Bihar, Jharkhand, and Eastern Uttar Pradesh.
During Chhath Puja, prayers are dedicated to the solar deity, Surya, to express gratitude for the blessings of life on Earth and to seek the fulfilment of personal wishes. The Hindu goddess Chhathi Maiya (or Chhathi Mata), the sixth form of Prakriti and Surya’s sister—is also worshipped during the festival.
Banks will be closed on various occasions in October 2025 for festivals such as Ayudhapooja, Vijayadashami, Durga Puja, Mahatma Gandhi Jayanti, Lakshmi Puja, Maharshi Valmiki Jayanti/Kumar Purnima, Karva Chauth, Kati Bihu, Diwali, Naraka Chaturdashi, Govardhan Pooja, Diwali, Balipadyami, Bhaidooj, Chhath Puja and Sardar Vallabhbhai Patel’s birthday.
| Oct-25 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 18 | 20 | 21 | 22 | 23 | 27 | 28 | 31 |
| Agartala | • | • | • | • | |||||||||||
| Ahmedabad | • | • | • | • | • | ||||||||||
| Aizawl | • | • | |||||||||||||
| Belapur | • | • | • | ||||||||||||
| Bengaluru | • | • | • | • | • | ||||||||||
| Bhopal | • | • | • | ||||||||||||
| Bhubaneswar | • | • | • | • | |||||||||||
| Chandigarh | • | • | • | ||||||||||||
| Chennai | • | • | • | ||||||||||||
| Dehradun | • | • | • | • | |||||||||||
| Gangtok | • | • | • | • | • | • | • | • | |||||||
| Guwahati | • | • | • | • | • | ||||||||||
| Hyderabad | • | • | |||||||||||||
| Imphal | • | • | • | ||||||||||||
| Itanagar | • | • | • | ||||||||||||
| Jaipur | • | • | • | ||||||||||||
| Jammu | • | • | |||||||||||||
| Kanpur | • | • | • | • | • | ||||||||||
| Kochi | • | • | • | ||||||||||||
| Kohima | • | • | • | ||||||||||||
| Kolkata | • | • | • | • | • | • | |||||||||
| Lucknow | • | • | • | • | • | ||||||||||
| Mumbai | • | • | • | ||||||||||||
| Nagpur | • | • | • | ||||||||||||
| New Delhi | • | • | |||||||||||||
| Panaji | • | • | |||||||||||||
| Patna | • | • | • | • | |||||||||||
| Raipur | • | • | • | ||||||||||||
| Ranchi | • | • | • | • | • | ||||||||||
| Shillong | • | • | • | ||||||||||||
| Shimla | • | • | • | • | • | ||||||||||
| Srinagar | • | • | |||||||||||||
| Thiruvananthapuram | • | • | • | ||||||||||||
| Vijayawada | • | • |
Holiday description
| Holiday Description | Day |
| Navaratri Ends/Maha Navami/Dussehra/Ayudhapooja, Vijayadasami/Durga Puja (Dasain) | 1 |
| Mahatma Gandhi Jayanti/Dasara/Vijaya Dashami/Dussehra/Durga Puja (Dasain)/Janmotsav of Sri Sri Sankardeva | 2 |
| Durga Puja (Dasain) | 3 |
| Durga Puja (Dasain) | 4 |
| Lakshmi Puja | 6 |
| Maharshi Valmiki Jayanti/Kumar Purnima | 7 |
| Karva Chauth | 10 |
| Kati Bihu | 18 |
| Diwali (Deepavali)/Naraka Chaturdashi/Kali Puja | 20 |
| Diwali Amavasya (Laxmi Pujan)/Deepawali/Govardhan Pooja | 21 |
| Diwali (Bali Pratipada)/Vikram Samvant New Year Day/Govardhan Pooja/Balipadyami, Laxmi Puja (Deepawali) | 22 |
| Bhai Bij/Bhaidooj/Chitragupt Jayanti/Laxmi Puja (Deepawali)/Bhratridwitiya/Ningol Chakkouba | 23 |
| Chath Puja (Evening Puja) | 27 |
| Chath Puja (Morning Puja) | 28 |
| Sardar Vallabhbhai Patel’s Birthday | 31 |
Source- RBI

